<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Walcher</title>
	<atom:link href="http://www.stephenwalcher.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenwalcher.com/blog</link>
	<description>Experienced Web Designer, Application Developer, Project Manager</description>
	<lastBuildDate>Sun, 22 Apr 2012 16:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How To Make A Transparent Image With Dynamic Color Layers</title>
		<link>http://www.stephenwalcher.com/blog/2012/02/02/how-to-make-a-transparent-image-with-dynamic-color-layers/</link>
		<comments>http://www.stephenwalcher.com/blog/2012/02/02/how-to-make-a-transparent-image-with-dynamic-color-layers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:00:33 +0000</pubDate>
		<dc:creator>Stephen Walcher</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.stephenwalcher.com/blog/?p=173</guid>
		<description><![CDATA[This is a new one hot off the press. I&#8217;m excited because this is the first actual product I&#8217;ve come up with that I can immediately put on my blog. Right now, I&#8217;m working on a site that will eventually &#8230; <a href="http://www.stephenwalcher.com/blog/2012/02/02/how-to-make-a-transparent-image-with-dynamic-color-layers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stephenwalcher.com/blog/2012/02/02/how-to-make-a-transparent-image-with-dynamic-color-layers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backwards-Compatible CSS Gradients</title>
		<link>http://www.stephenwalcher.com/blog/2012/01/24/backwards-compatible-css-gradients/</link>
		<comments>http://www.stephenwalcher.com/blog/2012/01/24/backwards-compatible-css-gradients/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:09:53 +0000</pubDate>
		<dc:creator>Stephen Walcher</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Backwards-Compatability]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.stephenwalcher.com/blog/?p=131</guid>
		<description><![CDATA[I&#8217;m a big fan of content over images in a website. That&#8217;s not to say that all images or graphic-based content is bad; I just believe much of what a designer wants for a website, and what is actually required &#8230; <a href="http://www.stephenwalcher.com/blog/2012/01/24/backwards-compatible-css-gradients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stephenwalcher.com/blog/2012/01/24/backwards-compatible-css-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript-Free Image Desaturate</title>
		<link>http://www.stephenwalcher.com/blog/2012/01/22/javascript-free-image-desaturat/</link>
		<comments>http://www.stephenwalcher.com/blog/2012/01/22/javascript-free-image-desaturat/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:15:20 +0000</pubDate>
		<dc:creator>Stephen Walcher</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Backwards-Compatability]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.stephenwalcher.com/blog/?p=143</guid>
		<description><![CDATA[While designing my portfolio page, I wanted to bring in a simple desaturate effect to my images. After a little searching, I found that this seemed to be a very easy task, so long as I was using some kind &#8230; <a href="http://www.stephenwalcher.com/blog/2012/01/22/javascript-free-image-desaturat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stephenwalcher.com/blog/2012/01/22/javascript-free-image-desaturat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Extract And Play Part Of An MP3 In PHP</title>
		<link>http://www.stephenwalcher.com/blog/2012/01/17/how-to-extract-and-play-part-of-an-mp3-in-php/</link>
		<comments>http://www.stephenwalcher.com/blog/2012/01/17/how-to-extract-and-play-part-of-an-mp3-in-php/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:32:45 +0000</pubDate>
		<dc:creator>Stephen Walcher</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.stephenwalcher.com/blog/?p=117</guid>
		<description><![CDATA[One of the sites I manage, Late Night Record Pool, has been having bandwidth issues as of late. They enjoy roughly 8,000 unique visits a month, and with the ability to preview any song or video in their extensive library, &#8230; <a href="http://www.stephenwalcher.com/blog/2012/01/17/how-to-extract-and-play-part-of-an-mp3-in-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stephenwalcher.com/blog/2012/01/17/how-to-extract-and-play-part-of-an-mp3-in-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backwards-Compatible @font-face For All Browsers</title>
		<link>http://www.stephenwalcher.com/blog/2012/01/16/backwards-compatible-font-face-for-all-browsers/</link>
		<comments>http://www.stephenwalcher.com/blog/2012/01/16/backwards-compatible-font-face-for-all-browsers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:00:08 +0000</pubDate>
		<dc:creator>Stephen Walcher</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Backwards-Compatability]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.stephenwalcher.com/blog/?p=102</guid>
		<description><![CDATA[Definitely one of the higher-obtainables in my field, the loftiest of lofty goals, is the ability to embed fonts on a website. As it stands now, there are only about 15 different fonts (and their respective variations) available to every &#8230; <a href="http://www.stephenwalcher.com/blog/2012/01/16/backwards-compatible-font-face-for-all-browsers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stephenwalcher.com/blog/2012/01/16/backwards-compatible-font-face-for-all-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past is Prologue</title>
		<link>http://www.stephenwalcher.com/blog/2012/01/15/past-is-prologue/</link>
		<comments>http://www.stephenwalcher.com/blog/2012/01/15/past-is-prologue/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:00:30 +0000</pubDate>
		<dc:creator>Stephen Walcher</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.stephenwalcher.com/blog/?p=10</guid>
		<description><![CDATA[Today is officially six months since I left my job at Global Designs. The time has been marred with ups and downs, from all over the spectrum. Mostly, my time there was a learning experience. Not only did I get &#8230; <a href="http://www.stephenwalcher.com/blog/2012/01/15/past-is-prologue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stephenwalcher.com/blog/2012/01/15/past-is-prologue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
